In Tally Prime, ledgers are categorized under various groups to organize financial transactions and generate accurate financial statements. Below is a comprehensive list of common ledger names with their respective groups. This list can be customized based on the specific needs of a business, but these examples cover most standard scenarios.
Direct Expenses
Indirect Expenses
Tax Payable
Miscellaneous Expenses
| Ledger Name | Group |
|---|---|
| Cash | Cash-in-Hand |
| HDFC Bank Account | Bank Accounts |
| ICICI Savings Account | Bank Accounts |
| Customer XYZ | Sundry Debtors |
| Customer ABC | Sundry Debtors |
| Finished Goods | Stock-in-Hand |
| Raw Materials | Stock-in-Hand |
| Prepaid Rent | Current Assets |
| Prepaid Insurance | Current Assets |
| Land & Buildings | Fixed Assets |
| Office Furniture | Fixed Assets |
| Computers & Peripherals | Fixed Assets |
| Delivery Van | Fixed Assets |
| Company Car | Fixed Assets |
| Depreciation on Equipment | Indirect Expenses |
| Depreciation on Building | Indirect Expenses |
| Supplier XYZ | Sundry Creditors |
| Supplier ABC | Sundry Creditors |
| Bank Overdraft | Bank Accounts |
| Accrued Salaries | Current Liabilities |
| Accrued Utilities | Current Liabilities |
| Term Loan from Bank | Secured Loans |
| Vehicle Loan | Secured Loans |
| Owner’s Equity | Capital Account |
| Partner’s Capital | Capital Account |
| Owner’s Drawings | Capital Account |
| Partner’s Withdrawals | Capital Account |
| Retained Earnings | Reserves and Surplus |
| Domestic Sales | Sales Accounts |
| Export Sales | Sales Accounts |
| Consulting Services | Income |
| Maintenance Services | Income |
| Interest on Investments | Income |
| Bank Interest | Income |
| Purchase of Raw Materials | Purchase Accounts |
| Purchase of Finished Goods | Purchase Accounts |
| Manufacturing Costs | Direct Expenses |
| Freight Inwards | Direct Expenses |
| Rent | Indirect Expenses |
| Electricity Bill | Indirect Expenses |
| Water Bill | Indirect Expenses |
| Salaries and Wages | Indirect Expenses |
| Stationery | Indirect Expenses |
| Printing Costs | Indirect Expenses |
| GST Output Tax | Duties & Taxes |
| GST Input Tax Credit | Duties & Taxes |
| Income Tax Payable | Duties & Taxes |
| Donations | Indirect Expenses |
| Membership Fees | Indirect Expenses |
Go to Gateway of Tally:
Accounts Info > Ledgers > Create.Enter Details:
Direct Expenses, Bank Accounts).Save the Ledger:
Creating a Ledger for Rent:
Entering a Transaction in Tally Prime:
By understanding and applying these ledger names and groups, you can set up and manage your accounting system in Tally Prime effectively.